<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Francois is running on the Sidewalk &#187; Internet</title>
	<atom:link href="http://sidewalk.goube.org/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidewalk.goube.org</link>
	<description>Thoughts about marketing, seo, and more... Stuff shared on the sidewalk</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:03:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Bookmarks for November 17th from 11:59 to 13:53</title>
		<link>http://sidewalk.goube.org/2009/11/my-bookmarks-for-november-17th-from-1159-to-1353/</link>
		<comments>http://sidewalk.goube.org/2009/11/my-bookmarks-for-november-17th-from-1159-to-1353/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://sidewalk.goube.org/?p=707</guid>
		<description><![CDATA[<p>These are my links for November 17th from 11:59 to 13:53: In Search of the Valley - In Search of the Valley tells the story of three friends&#39; personal journey into the psyche of Silicon Valley, when in September of 2004 they swapped London... <a href="http://sidewalk.goube.org/2009/11/my-bookmarks-for-november-17th-from-1159-to-1353/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>These are my links for November 17th from 11:59 to 13:53:</p>
<ul>
<li><a href="https://www.createspace.com/213483">In Search of the Valley</a> &#8211; In Search of the Valley tells the story of three friends&#39; personal journey into the psyche of Silicon Valley, when in September of 2004 they swapped London for California, spending one month visiting and talking to many of the valley&#39;s heavyweights and biggest personalities.</li>
<li><a href="http://www.searchenginejournal.com/seo-browsers/14722/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SearchEngineJournal+%28Search+Engine+Journal%29&amp;utm_content=Netvibes">3 SEO Browsers to Evaluate on-Page SEO | Search Engine Journal</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.goube.org/2009/11/my-bookmarks-for-november-17th-from-1159-to-1353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for October 27th through October 28th</title>
		<link>http://sidewalk.goube.org/2009/10/bookmarks-for-october-27th-through-october-28th/</link>
		<comments>http://sidewalk.goube.org/2009/10/bookmarks-for-october-27th-through-october-28th/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://sidewalk.goube.org/?p=680</guid>
		<description><![CDATA[<p>These are my links for October 27th through October 28th: La croisade des r&#233;acs sur le net : LesInrocks.com - VC investment in Europe recovers, but its still not great, especially for early stage - France had its worst quarter of 2009 and... <a href="http://sidewalk.goube.org/2009/10/bookmarks-for-october-27th-through-october-28th/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>These are my links for October 27th through October 28th:</p>
<ul>
<li><a href="http://www.lesinrocks.com/actualite/actu-article/t/1254132001/article/la-croisade-des-reacs-sur-le-net/">La croisade des r&eacute;acs sur le net : LesInrocks.com</a> &#8211; </li>
<li><a href="http://eu.techcrunch.com/2009/10/27/vc-investment-in-europe-recovers-but-its-still-not-great-especially-for-early-stage/">VC investment in Europe recovers, but its still not great, especially for early stage</a> &#8211; France had its worst quarter of 2009 and dropped 58% from the same period last year (55 deals), while in Switzerland, investors put $80 million (&not;59 million) into seven deals, on par with the previous quarter but still down on a year ago.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.goube.org/2009/10/bookmarks-for-october-27th-through-october-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Bookmarks for October 23rd from 16:32 to 16:49</title>
		<link>http://sidewalk.goube.org/2009/10/my-bookmarks-for-october-23rd-from-1632-to-1649/</link>
		<comments>http://sidewalk.goube.org/2009/10/my-bookmarks-for-october-23rd-from-1632-to-1649/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[301]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://sidewalk.goube.org/2009/10/my-bookmarks-for-october-23rd-from-1632-to-1649/</guid>
		<description><![CDATA[<p>These are my links for October 23rd from 16:32 to 16:49: How to 301 Redirect Non-WWW to WWW URLs&#160;&#124;&#160;StepForth Web Marketing Inc. - digitalTrends : Facts and Figures -... <a href="http://sidewalk.goube.org/2009/10/my-bookmarks-for-october-23rd-from-1632-to-1649/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>These are my links for October 23rd from 16:32 to 16:49:</p>
<ul>
<li><a href="http://www.stepforth.com/resources/web-marketing-knowledgebase/non-www-redirect">How to 301 Redirect Non-WWW to WWW URLs&nbsp;|&nbsp;StepForth Web Marketing Inc.</a> &#8211; </li>
<li><a href="http://digitaltrends.fabernovel.com/">digitalTrends : Facts and Figures</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.goube.org/2009/10/my-bookmarks-for-october-23rd-from-1632-to-1649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Histories of the Internet</title>
		<link>http://sidewalk.goube.org/2009/02/histories-of-the-internet/</link>
		<comments>http://sidewalk.goube.org/2009/02/histories-of-the-internet/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slides]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sidewalk.goube.org/?p=279</guid>
		<description><![CDATA[<p>Week # 2 Social Media: Histories of the Internet View more presentations from Trebor Scholz. (tags: culture counter) Check the video on slide 22. Interesting stuff about internet history : from set up to social... <a href="http://sidewalk.goube.org/2009/02/histories-of-the-internet/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div id="__ss_980493" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Week # 2  Social Media: Histories of the Internet" href="http://www.slideshare.net/trebor/week2-social-media?type=powerpoint">Week # 2  Social Media: Histories of the Internet</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=week2socialmedia-1233591837690690-3&amp;stripped_title=week2-social-media" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=week2socialmedia-1233591837690690-3&amp;stripped_title=week2-social-media" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/trebor">Trebor Scholz</a>. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/culture">culture</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/counter">counter</a>)</div>
</div>
<p>Check the video on slide 22. Interesting stuff about internet history : from set up to <strong>social media</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidewalk.goube.org/2009/02/histories-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
